| Teacher | Course | Supplies | ||
| Allen, Mrs. | Honors Chemistry |
3 subject spiral bound notebook Pocket folder |
||
| Allen, Mrs. | Honors CEP | 3 subject spiral bound notebook Pocket folder |
||
| Allen, Mrs. | General Chemistry | One subject spiral bound notebook Pocket folder |
||
| Bergel, Mrs. | Honors Algebra II PreCalculus |
3-ring binder with white-lined paper, tab dividers, and pencil case Pencils, Highlighter, Colored pens (not black), TI-83 or TI-84 Graphing Calculator (one can be provided by the school) |
||
| Bergel, Mrs. | College Geometry | 3-ring binder with white-lined paper, tab dividers, and pencil case Compass Protractor Pencils, Highlighter, Colored pens (not black), TI-83 or TI-84 Graphing Calculator (one can be provided by the school) |
||
| Birtcher, Mrs. | AP Calculus | Three-ring binder with four sections |
||
| Birtcher, Mrs. | Geometry | Pencils and erasers Suggested: ruler, protractor, good quality compass, Inexpensive scientific calculator and a set of 4 by 6 spiral bound index cards. |
||
| Gottlieb, Mrs. | Music Technology | A folder or binder. A flash drive. |
||
| McKenzie, Mr. | Citizens in Action | Binder with filler paper for notes Composition book to use as a journal (no wirebound notebooks allowed!) |
||
| McKenzie, Mr. | European History | Binder with filler paper for notes Composition book to use as a journal (no wirebound notebooks allowed!) |
||
| McKenzie, Mr. | AP European History | Binder with filler paper for notes Composition book to use as a journal (no wirebound notebooks allowed!) |
||
| McKenzie, Mr. | Social Psychology | Binder with filler paper for notes Composition book to use as a journal (no wirebound notebooks allowed!) |
||
| Rustici, Mrs. | Publications | Flash Drive, at least 2 GB - Flash drives may be signed out from YB Suggested: Camera (at least five megapixel) - Yearbook cameras may be signed out |
||
| Rustici, Mrs. | Math Courses | Large one-subject spiral bound notebook 2 different colored pens, pencil Lined paper (not from notebook!) TI-83 or TI-84 Graphing Calculator (one can be provided by the school) |
||
| Scott, Mrs. | Geometry | Compass Protractor Ruler Notebook Graph Paper |
||
| Scott, Mrs. | Honors Geomoetry | Compass Protractor Ruler Notebook Graph Paper |
||
| Whitman, Ms | AP Bio | 3-ring binder Something to write with |
||
| Whitman, Ms | Bio Honors | 3-ring binder Something to write with |
||
| Whitman, Ms | Environmental Science | Composition book Something to write with |
||
| Return to Home Page |
![]() |
|||
| ©
2012 Sharleen Rustici |
Updated January 2012 |
Questions
or problems with the site? E-mail the webmaster |