|
Administrators |
Student
Services |
Classroom
Teachers |
Support
Staff |
| Staff Member | Position | X-Block Office Hours | Voice
Mail |
Website |
||
|---|---|---|---|---|---|---|
| Adriano, Ms. Jennifer | Interdisciplinary
Coordinator for STEM (Science, Technology, Engineering, Math) Math Teacher .4 |
Tuesdays | 313 | |||
| Alfiero-Bavasso, Ms. Susan | Speech Therapist | |||||
| Allen, Mrs. Lisa | Science Teacher | Fridays | 220 | Allen | ||
| Arbour, Mrs. Carol | ISS Monitor | 314 | ||||
| Armstrong, Mrs. Ethel | Security Monitor | 153 | ||||
| Banker, Mr. Michael | Science Teacher, .4 | Fridays Even Tuesdays Even |
225 | |||
| Barnes, Ms. Melissa | Math Teacher | 107 | ||||
| Barrett, Mrs. Melissa | Foreign Language Teacher | Fridays | 106 | |||
| Beckett, Christina | English Teacher | Tuesdays | 205 | |||
| Bergel, Mrs. Julie | Math Teacher | Tuesdays | 114 | Bergel | ||
| Binkowski, Mr. Matthew | Social Studies Teacher, .6 / Career Center, .4 | Mondays | 104 | |||
| Birtcher, Mrs. Joyce | Math Teacher, .6 | Mondays Even |
116 | Birtcher | ||
| Bonillo, Ms. Teresa | Art Teacher | Thursdays | 126 | Bonillo | ||
| Botelho, Mr. Carlos | Night Custodian | |||||
| Bousquet, Mr. Tim | STEP Teacher | Mondays | 243 | |||
| Brennan, Ms. Cheryl | Special Education Paraprofessional (TLC) | 255 | ||||
| Bridges, Mrs. Evelyn | Social Worker | 310 | ||||
| Capalbo, Mrs. Angela | Guidance Counselor | 339 | ||||
| Carey, Mr. Dan | Custodian / maintenance | 320 | ||||
| Chapman, Mrs. Caroline | Library Media Center Paraprofessional (P/T) | 155 | ||||
| Chokas, Mr. Timothy | Technology Education Teacher | Tuesdays | 139 (BBC) |
|||
| Cintron, Ms. Bombina (Bo) | Matron | 247 | ||||
| Coco, Joseph | Special Education Paraprofessional (TLC) | 232 | ||||
| Colardo, Ms. Christine | Security Monitor | 153 | ||||
| Colschen, Mrs. Judy | Guidance Secretary | 305 | ||||
| Connell, Mr. Robert | Night Custodian | 320 | ||||
| Cordone, Mrs. Joanne | Second Cook | |||||
| Cote, Mr. Ken | English Teacher | Tuesdays | 245 | |||
| Cozzolino, Ms. Tiffany | English Teacher | Tuesdays | 208 | Cozzolino | ||
| Crowley, Mrs. Georgia | Special Education Paraprofessional | 251 | ||||
| Czarnecki, Mr. Aaron | Technology Education Teacher | Mondays | 131 | Czarnecki (login required) |
||
| DeFanti, Mrs. Lisa | Math Teacher | Fridays | 110 | |||
| Denard, Mr. John | Special Education ID teacher | Fridays | 228 | |||
| Dentch, Ms. Carrie | Guidance Counselor | 308 | ||||
| Derouin, Ms. Patricia | Special Education Paraprofessional (TLC) | 147 | ||||
| Devine, Ms. Mary-Lou | English Teacher | Fridays | 203 | |||
| Diangi, Dominic | Maintenance | |||||
| Dobo, Mr. Kevin | Mathematics Teacher | Fridays | 112 | Dobo | ||
| Donovan, Mrs. Bernice | Security Monitor | 153 | ||||
| Donovan, Mr. Ken | Facilities Manager | 325 | ||||
| Duer, Mr. Gordon | Computer Technician | 327 | ||||
| Fernandez, Ms. Yolanda | Science .8 | Mondays Odd Thursdays Odd |
223 | Fernandez | ||
| Fiore, Ms. Eileen | World Language Teacher | 214 | Fiore | |||
| Freeman, Mr. Michael | Social Studies Teacher | Tuesdays | 227 | |||
| Friese, Mr. Mark | Assistant Principal | 304 | Friese | |||
| Fritscher, Ms. Dawn | Cook | |||||
| Garrison, Ms. Jennifer | Cook | |||||
| George, Ms. Lori | Cook | |||||
| Gibney, Mrs. Abby | PE/Health Teacher | Tuesdays | 260 | |||
| Gottlieb, Mrs. Katrina | Music, Band Teacher | Thursdays | 241 | |||
| Graner-Kennedy, Mrs. Lea | World Language Teacher | Mondays Thursdays |
229 | |||
| Grills, Mrs. Megan | Special Education Paraprofessional/Career Center | 125 | ||||
| Gwaltney, Mr. Todd | Science Teacher | Tuesdays | 122 | Gwaltney | ||
| Hardison, Mr. George | Science Teacher | Thursdays | 115 | Hardison | ||
| Houle, Mrs. Ann-Marie | Social Sudies Teacher | Mondays | 209 | |||
| Howard, Scott | Maintenance | |||||
| Howe, Mr. Arthur | Business Teacher | Thursdays | 101 | |||
| Jackson, Lynn | Special Education Paraprofessional | |||||
| Jones, Jason | Director of Technology | |||||
| Kosztala, Mr. Ed | Night Custodian | |||||
| Kwan, Ms. Melissa | English Teacher | Fridays | 207 | Kwan | ||
| LaCombe, Ms. Sandra | English Teacher | Tuesdays | 202 | |||
| Laroco-Chance, Ms. Leilani | Foreign Language Teacher | Mondays | 216 | |||
| Latham, Mrs. Kerry | Special Education Paraprofessional | 168 | ||||
| Lembree, Ms. Nori | World Language Teacher | Mondays | 215 | |||
| Lessing, Ms. Deborah | Speech/Language Therapist | |||||
| Lewis, Mr. Dane | Health Teacher | Mondays | 102 | |||
| Liard, Mr. Josh | Special Education Paraprofessional (TLC) | 150 | ||||
| Limberakis, Ms. Rachel | Technology Integration Specialist | |||||
| Linder, Patti | Special Education Paraprofessional | |||||
| Lloyd, Mr. Patrick | Special Education Teacher | 128 | ||||
| Long, Mr. Don | Currier / PT Maintenance | |||||
| Lopes, Ms. Susan | Media Paraprofessional | 148 | ||||
| MacDonald, Mr. Manuel | PE Teacher/ Assistant to the Athletic Director | Thursdays | 224 | |||
| Machado, Mr. Louie | Day Custodian | 246 | ||||
| Macko, Mr. Jay | English Teacher | Thursdays | 238 | |||
| Manning, Mrs. Beth | Tech Paraprofessional | 149 | ||||
| Massengale, Mr. Adrian | Social Studies Teacher | Thursdays | 253 | |||
| Masson, Mrs. Maureen | Psychologist | 309 | ||||
| McCarney, Mr. Patrick | Social Studies Teacher | Mondays | 217 | |||
| McGuinn, Mrs. Jennifer | Science Teacher | Tuesdays | 222 | |||
| McKenna, Amy | Interdisciplinary
Coordinator for Humanities (English, Social Studies, World Languages) English Teacher .4 |
226 | ||||
| McKenzie, Mr. Andrew | Social Studies Teacher | Tuesdays | 212 | McKenzie | ||
| McSweeny, Mr. Fran | Computer Teacher | Fridays | 324 | McSweeny | ||
| Mitchell, Bob | Maintenance | |||||
| Morrone, Bryan | Athletic Director, Physical Education Teacher | Thursdays | 321 | |||
| Motycka, Ms. Sally | Art Teacher | 127 | Motycka (login required) |
|||
| Mueller, Ms. Jennifer | Special Education Paraprofessional (TLC) | |||||
| Mueller, Mrs. Sharon | Library Media Specialist | LMC | ||||
| Muntimuri, Lisa | Guidance Counselor long-term sub for Mrs. Capalbo | |||||
| Murphy, Dr. Stephen | Principal | 303 | ||||
| Nadeau, Mr. Roger | Science Teacher | Fridays | 120 | |||
| Nardone, Ms. Andrea | TLC Teacher | 124 | ||||
| Nelson, Mr. Jacob | English Teacher | Thursdays | 206 | |||
| Norcross, Miss Jennifer | English Teacher | Mondays | 210 | |||
| Pellegrino, Mrs. Cathy | Special Ed. Teacher SAHS | Fridays | 244 | |||
| Persi, Mr. Chuck | Security Monitor | 153 | ||||
| Phaiah, Mr. Adam | PE/Health Teacher | Thursdays Odd |
248 | Phaiah | ||
| Piccolo, Mr. Sam | Night/Saturday Custodian | |||||
| Provancha, Mrs. Val | Secretary/Bookkeeper | 301 | ||||
| Rahl, Mr. Daniel | Business Teacher | Tuesdays | 105 | Rahl | ||
| Riley, Ms. Sharon | Special Education Paraprofessional (TLC) | 152 | ||||
| Rustici, Mrs. Sharleen | Math Teacher | Fridays | 113 | Rustici | ||
| Ryan, Stephanie | Cook | |||||
| Schroeder, Mrs. Pam | Nurse | 311 | ||||
| Scott, Mrs. Jayne | Math Teacher | Tuesdays | 118 | Scott | ||
| Seddon, Ms. Kelsey | English Teacher | Tuesdays | 211 | |||
| Smilinich, Mr. Scott | Science Teacher | Fridays | 221 | |||
| Smith, Ms. Deborah | Nurse's Assistant | |||||
| Stanley, Mr. Chris | Music, Choral Teacher | Mondays | 237 | |||
| Stefanowicz, Mrs. Jennifer | Foreign Language Teacher | Tuesdays | 213 | |||
| Steinhoff, Mrs. Maureen | Special Ed. Teacher | Thursdays | 204 | |||
| Stillman, Mr. Alex | Permanent Sub for Cooks | |||||
| Stillman, Ms. Bonnie | First Cook | 329 | ||||
| Sullivan, Mrs. Anne Fay | Mathematics Teacher | Fridays | 109 | |||
| Sullivan, Ms. Jennifer | Guidance Counselor | 306 | ||||
| Sullivan, Ms. Kaitlyn | Special Education Teacher | Tuesdays | 240 | |||
| Sylvia, Ms. Holly | Guidance Counselor | 315 | ||||
| Szewc, Ms. Lorraine | Special Education Paraprofessional (TLC) | 146 | ||||
| Teutsch, Ms. Trudy | Special Education Teacher | Thursdays | 250 | |||
| Toole, Mrs. Deidre | Special Education Teacher | 218 | ||||
| Toth, Ms. Sharon | Cook | |||||
| Van Etten, Mrs. Allison | Director of Guidance Interdisciplinary Coordinator for Art; Business; Music; PE/Health;Special Education |
307 | ||||
| Walsh, Mr. Andrew | Foreign Language Teacher | Thursdays | 108 | |||
| Walter, Mr. Richard | Social Studies Teacher | Mondays | 219 | Walter | ||
| Wanat, Miss Nancy | Special Education Teacher | Fridays | 103 | |||
| Warner, Mrs. Wendy | Security Monitor | 153 | ||||
| Weber, Mrs. Susan | Secretary to the Principal | 302 | ||||
| Whitman, Ms. Elisa | Science Teacher | Mondays | 117 | |||
| Wilkinson, Mrs. Mary | Special Education Teacher | Thursdays | 230 | |||
| Worden, Bernie | Maintenance | |||||
| Xue, Mr. Feng | Foreign Language Teacher, Mandarin .4 | Odd days, Tues. or Fri. | 231 | |||
| Yuhas, Mr. William | Business Teacher | Mondays | 249 | |||
| Zurcher, Mrs. Carol | Secretary/Receptionist | 100 | ||||
| Return to Home Page | Return to Administration |
![]() |
|||
| ©
2012 Sharleen Rustici |
Updated February 2012 |
Questions
or problems with the site? E-mail the webmaster |